Everredtronics  

English

EVERRED LED I HOME LED COMPONENTS LED LIGHTINGS TECHNICAL INFO. CONTACT US  
Nature we loved
 
-NAVIGATION
Home
LED Components
LED Lightings
Technical Info.
NEWs
Download
Contact us
 
 

GUARANTEE

Rohs
All our Products are RoHs compliant


EVERREDTRONICS LTD.
2# Building, No.89 Julian Road,Shanghai,201907,China
Tel: +86 (21)6049 5160
Fax: +86 (21)6531 1544
[email protected]


>>LED COMPONENTS/Super Flux Piranha Leds

Part No. Size (mm) Color λD(nm) / Φ_Typ VF_Typ VF_Max IF View Angle Data
CCT(K)_Typ (lm) (V) (V) (mA) Typ
FL762G40C 7.62×7.62×4.6  Green 525 4 3.3 3.6 30 40 Datasheet
FL762R40C 7.62×7.62×4.6  Red 625 2.5 2.2 2.7 50 40 Datasheet
FL762Y40C 7.62×7.62×4.6  Yellow 591 3 2.2 2.7 50 40 Datasheet
FL762PW40C 7.62×7.62×4.6 White 6000 8 3.3 3.8 30 40 Datasheet
FL762WW40C 7.62×7.62×4.6  Warm White 3000 6 3.3 3.8 30 40 Datasheet
FL762B70C 7.62×7.62×5.0 Blue 470 1 3.3 3.6 30 70 Datasheet
FL762G70C 7.62×7.62×5.0 Green 525 4 3.3 3.6 30 70 Datasheet
FL762R70C 7.62×7.62×5.0 Red 625 2.5 2.2 2.7 50 70 Datasheet
FL762Y70C 7.62×7.62×5.0 Yellow 591 3 2.2 2.7 50 70 Datasheet
FL762PW70C 7.62×7.62×5.0  White 6000 9 3.3 3.6 30 70 Datasheet
FL762WW70C 7.62×7.62×5.0  Warm White 3000 7 3.3 3.6 30 70 Datasheet
FL762B90C 7.62×7.62×4.0  Blue 470 1 3.3 3.6 30 90 Datasheet
FL762G90C 7.62×7.62×4.0  Green 525 4 3.3 3.6 30 90 Datasheet
FL762R90C 7.62×7.62×4.0  Red 625 5.5 2.2 2.7 50 90 Datasheet
FL762Y90C 7.62×7.62×4.0  Yellow 591 5.5 2.2 2.7 50 90 Datasheet
FL762PW90C 7.62×7.62×4.0  White 6000 8 3.3 3.6 30 90 Datasheet
FL762WW90C 7.62×7.62×4.0  Warm White 3000 6 3.3 3.8 30 90 Datasheet
FL762B120C 7.62×7.62×2.5  Blue 470 1 3.3 3.6 30 120 Datasheet
FL762G120C 7.62×7.62×2.5  Green 525 4 3.3 3.6 30 120 Datasheet
FL762R120C 7.62×7.62×2.5  Red 625 2.5 2.2 2.7 50 120 Datasheet
FL762Y120C 7.62×7.62×2.5  Yellow 591 3 2.2 2.7 50 120 Datasheet
FL762PW120C 7.62×7.62×2.5  White 6000 8 3.3 3.6 30 120 Datasheet
FL762WW120C 7.62×7.62×2.5  Warm White 3000 6 3.3 3.8 30 120 Datasheet

 

 

 

EVERRED LED Lighting EVERRED Thermoelectric Module  
Copyright @ 2006-2013 EVERREDtronics Ltd. All rights reserved.
Any copying, distribution, re-transmission or publication is strictly prohibited without the written consent of the Company.