Everredtronics  

English

EVERRED LED I HOME LED COMPONENTS LED LIGHTINGS TECHNICAL INFO. CONTACT US  
LED_components
 
-NAVIGATION
Home
LED Components
LED Lightings
Technical Info.
NEWs
Download
Contact us
 
 

GUARANTEE

Rohs
All our Products are RoHs compliant


EVERREDTRONICS LTD.
2# Building, No.89 Julian Road,Shanghai,201907,China
Tel: +86 (21)6049 5160
Fax: +86 (21)6531 1544
[email protected]


>>LED COMPONENTS/Φ3- Φ8mm Leds

P/N  Size
(mm)
 Color  CCT(K)
λp(nm)
IV(mcd)
Φ(lm)
 VF
Typ (V)
 VF
Max (V)
 IF
(mA)
View
Angle
Data
L-330PWC  Φ3  White 6000 8000 3.2 3.6 20 26
L-330WWC  Φ3  Warm White 3000 5000 3.2 3.6 20 26 Datasheet
L-340GDC  Φ3  Yellow Green 568 55 2 2.5 20 40 Datasheet
L-340RDC  Φ3  Red 700 5 2 2.5 20 40 Datasheet
L-340YDC  Φ3  Yellow 589 18 2 2.5 20 40 Datasheet
L-520PWC  Φ5  White 6000 20000 3.2 3.6 20 15 Datasheet
L-520WWC  Φ5  Warm White 3000 15000 3.2 3.6 20 15 Datasheet
L-530PWC  Φ5  White 6000 11000 3.2 3.6 20 26 Datasheet
L-530WWC  Φ5  Warm White 3000 7000 3.2 3.6 20 26 Datasheet
L-550PWC  Φ5  White 6000 6000 3.2 3.6 20 45 Datasheet
L-580PWC  Φ5  White 6000 25 3.2 3.6 100 75 Datasheet
L-512PWC  Φ5  White 6000 1200 3.2 3.6 20 120 Datasheet
L-512WWC  Φ5  Warm White 3000 900 3.2 3.6 20 120 Datasheet
L-512PWC-S  Φ5  White 6000 1500 3.2 3.6 20 120 Datasheet
L-512WWC-S  Φ5  Warm White 3000 1100 3.2 3.6 20 120 Datasheet
L-530GDC  Φ5  Yellow Green 568 52 2 2.5 20 35 Datasheet
L-530RDC  Φ5  Red 700 7 2 2.5 20 35 Datasheet
L-530YDC  Φ5  Yellow 589 80 2 2.5 20 35 Datasheet
L-580BDC  Φ5  Blue 470 3.5 3.2 3.6 100 85 Datasheet
L-580GDC  Φ5  Green 520 10 3.2 3.6 100 85 Datasheet
L-580RDC  Φ5  Red 624 10 2.1 2.5 100 85 Datasheet
L-580YDC  Φ5  Yellow 592 10 2.1 2.5 100 85 Datasheet
L-812PWC  Φ8  White 6000 36 3.2 3.6 100 120 Datasheet

 

EVERRED LED Lighting EVERRED Thermoelectric Module  
Copyright @ 2006-2013 EVERREDtronics Ltd. All rights reserved.
Any copying, distribution, re-transmission or publication is strictly prohibited without the written consent of the Company.